The DMC-TZ18 boasts 14.1 megapixels with a LEICA DC lens, 24mm wide angle 16x optical zoom (equiv. 35 mm: 24-384mm.) 16x optical zoom can be used both in photos and in the movie recording. The 24mm wide-angle lens captures approximately a 213% more space compared to a 35mm lens.
With the Intelligent Resolution technology, 3 areas - the contours, detailed areas of smooth texture and soft gradation areas - are automatically detected. Apart from sharpening, this technology accurately carried out pixel by pixel signal processing in the most effective according to the area. As a result, images are crisp and clear. The Smart Zoom 1.3x zoomed about maintaining the image quality, even in combination with a digital zoom. The 16x optical zoom can be extended to almost 20x.
O.I.S. POWER Technology almost doubles the power of hand-shake correction MEGA OIS conventional, so that lets you take pictures without blurring. With features such as POWER OIS, Intelligent ISO Control, Face Detection, Intelligent Scene Selector with Sunset mode, Intelligent Exposure and AF Tracking, the camera takes full advantage of the iA Mode. Happy Mode optimizes the color, saturation and brightness of the pictures.
The DMC-TZ18 can record movies in high definition (1280 X720 pixels at 30 fps Motion JPEG format). The powerful 16x optical zoom available in movie recording format. The DMC-TZ18 can also upload videos to YouTube and photos on Facebook. All you have to do decide you want to share images and insert a memory card SD / SDHC / SDXC a computer and upload them.
The DMC-TZ18 has a screen 3.0-inch intelligent LCD. It automatically adjusts screen brightness according to ambient light. The large display shows the fine details and it allows easy focus before shooting. It will also show pictures and videos instantly from the screen. The DMC-TZ18 provides easy manual control.
Panasonic LUMIX DMC-TZ18 Digital Camera Technical Specifications
Dimensions (W x H x D) | 104.9 x 57.6 x 33.4 mm / (4.13 x 2.27 x 1.31 in) |
Approach | Normal / AF Macro, Zoom Macro, Quick AF, Tracking AF / Continuous AF Tracking (only for video) |
Aspect Ratio | 1:1 / 4:3 / 3:2 / 16:9 |
Auto (AE) Bracketing | 1 / 3 ~ 1EV step, Max + / -1, 3 frames |
Battery life (approx.) | 340 pictures (CIPA Standard) * 1 |
Color Mode / Color Effect | Standard, Natural, Black & White, Sepia, Cool, Warm, Happy, Viva |
Compensacióin of backlight | Yes (only in Intelligent AUTO mode) |
Continuous Shooting Mode | High-speed Burst Mode: approx. 5.5 frames / sec (image priority) / approx. 10 frames / sec (Speed Priority) / (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) |
Digital Zoom | 4x / (Max. 64.0 x combined with Optical Zoom without Extra Optical Zoom.) / (Max. 135 x combined with Extra Optical Zoom) |
Effective Pixels | 14.1-Megapixel |
Exposure | Program AE, AE aperture priority, shutter priority AE, Manual |
Exposure Compensation | Step 1 / 3 EV, + / -2 EV |
Extra Optical Zoom (EZ) | 18.9x (4:3 / 10M), 22.5x (4:3 / 7M), 27.0x (4:3 / 5M), 33.8x (4:3 / under 3M) |
Feeding | Battery Pack Lithium-Ion (3.6V, Minimum: 895mAh) (Included) / AC Adaptor (Input: 110-240V AC) (Optional) |
File Format | Still Image: JPEG (DCF/Exif2.3) / Motion picture: QuickTime Motion JPEG |
Focal distance | f = 4.3-68.8mm (24-384m 35mm equivalent.) / (28-448mm 35mm equivalent. in recording mode) |
Focus Area | Normal: Width 50 cm - infinity / Tele 200 cm - infinity / Macro / Intelligent AUTO / Movies: 3 cm wide - infinity / Tele 100cm - infinity |
Focus Icon Selection | Yes (in Face Recognition) |
Image Quality | Fine / Standard |
Integrated Flas | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync / Red-eye Reduction, Forced Off / 0.6 - 5.0m (Wide / ISO Auto), 1.0 - 2.8m (Tele / ISO Auto) |
Integrated Memory | Approx. 70MB |
Interface | AV Output (PAL), USB2.0 High Speed |
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / High Sensitivity Mode (ISO 1600-6400) |
LCD Monitor | 7.5cm (3.0 ") TFT LCD (230K dots) / Field of View: approx. 100% / Auto Power LCD Mode, Power LCD mode, High angle mode |
Lenses | LEICA DC VARIO-ELMAR / 12 elements in 10 groups / (3 A spherical Lenses / 6 A spherical surfaces / 1 ED lens) |
Macro Zoom | YES |
Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, Custom, SCN, My SCN2, My SCN1, Movie |
Opening | F3.3 - 5.9 / Multistage Iris Diaphragm (F3.3 - 6.3 (W) / F5.9 - 6.3 (T)) |
Optical Image Stabilizer | Power O.I.S. (On / Off) |
Optical Zoom | 16x |
Optical Zoom in Motion Picture | YES |
OSD Language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Dutch, Turkish, Portuguese, Finnish, Danish, Swedish, Greek |
Playback Mode | Normal, Slide Show, Playback by category, pictures only, video only, Travel Playback, Playback Mode, Playback Favorites, Calendar |
Recording Media | Integrate Memory, SD Memory Card, SDHC Memory Card, Memory Card SDXC |
Scene Mode | Portrait, Scene, Transform, Self Portrait, Panorama Assist, Sports, Night Portrait, Night Scene, Party, Candle Light, Baby1, Baby2 / Pet, Sunset, High Sensitivity, High Velcoidad Burst, Flash Burst, Starry Sky, Fireworks Artificial Beach, Snow, Aerial photo, High Dynamism (Standard, Art, Black & White), Photo Frame, Underwater |
Sensor Size / Total Pixels / Filter | CCD sensor 1/2.33-type / 14.5 Total Megapixels / Primary Color Filter |
Shutter Range | approx. 0.7 sec |
Shutter speed | Still: 60 - 1 / 4000 sec / starry Mode: 15, 30, 60sec |
Slideshow Mode | Pictures only, video only, Travel Playback, Playback Mode, Playback Favorites, / BGM Effect (Natural / Slow / Swing / Urban / Off (OFF)) |
Smart Zoom | 20x |
Software included | PHOTOfunSTUDIO 6.0 / Quick Time / Adobe Reader / Super LoiLoScope (trial version) |
Speaker / Microphone | Mono / Yes |
Standard Accessories | Battery charger, battery pack, battery cover, AV cable, USB cable, AC cable, hand strap, CD-ROM |
Still Image Recording | [1:1] 3232x3232 (10.5m) / 2736x2736 (7.5M EZ) / 2304x2304 (5.5M EZ) / 1920x1920 (3.5M EZ) / 1536x1536 (2.5M EZ) / 480x480 (0.2M EZ) / [4:3 ] 4320x3240 (14M) / 3648x2736 (10M EZ) / 3072x2304 (7M EZ) / 2560x1920 (5M EZ) / 2048x1536 (3M EZ) / 640x480 (0.3M EZ) / [3:2] 4320x2880 (12.5M) / 3648x2432 ( EZ 9M) / 3072x2048 (6M EZ) / 2560x1712 (4.5M EZ) / 2048x1360 (2.5M EZ) / 640x424 (0.3M EZ) / [16:9] 4320x2432 (10.5m) / 3648x2056 (7.5M EZ) / 3072x1728 (5.5M EZ) 2560x1440 (3.5M EZ) / 1920x1080 (2M EZ) / 640x360 (0.2M EZ) / |
Telemetry AF | Face / AF Tracking / 231pt / 1pt / Spot Zone |
Telemetry light | Intelligent Multiple / central weight / Location |
Thumbnails / Playback Zoom | 12.30-thumbnails / Si |
Timer | 2sec. / 10sec. |
Upload images LUMIX | YES |
Weight | Approx. 188g without battery and SD memory card (0414 lb) / Approx. 210g with battery and SD memory card (0462 lb) |
White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set / / (select Portrait, Soft Skin, Transform, Self-Portrait, Sports, Panorama Assist, Baby, Pet, High Sensitivity) |
Panasonic LUMIX DMC-TZ18 Price in Nigeria | Not Released Yet |
Panasonic LUMIX DMC-TZ18 Price in India | 17500/- |
Panasonic LUMIX DMC-TZ18 Price in US | $316 |
No comments:
Post a Comment